Is your tariff item subject to a Canadian surtax — and is it remitted?
Free lookup covering every surtax and remission order SurtaxScan tracks — US, China, and steel/aluminum measures included. Paste an 8- or 10-digit HS code below. No login required.
Every measure currently tracked
| Measure | Rate | Remission grounds | Items with a specific remission |
|---|---|---|---|
| China Surtax | 25% | 2 | 69 |
| Steel Aluminum Surtax | 25% | 0 | 0 |
| Steel Derivative Surtax | 25% | 5 | 43 |
| Steel Trq Surtax | 50% | 2 | 0 |
| Us Motor Vehicle Surtax | 25% | 0 | 0 |
| Us Surtax | 25% | 6 | 56 |
| Us Surtax Steel Aluminum | 25% | 9 | 528 |
Estimates only — not customs advice; subject to CBSA determination. SurtaxScan is a software vendor; it prepares information, it does not represent anyone before CBSA.